Licensed To: River Cities Aquatics Hy-Tek's MEET MANAGER 1:13 PM 7/19/2010 Page 1
2010 Stars of Tomorrow - 7/16/10 to 7/18/10
Riverview Pool, Clinton IA - 50 Meter
Individual Rankings - Through Event 114
8 & Under Boys - Individual Scores
Place Name Age Team Points
1 Gnad, Dominik J 8 BETT-IA 52
2 Bann, Zach J 8 QCA-IA 40
3 Rothbardt, Samuel W 8 PVST-IA 26
4 Elwick, Cyrus M 8 VAC-IA 15
5 Reid, Maxwell J 8 MBLM-IL 13
6 Ketelaar, Ben T 8 BETT-IA 10
6 Shangguan, Yangtian 8 ICE-IA 10
8 Taylor, Ricky W 8 CRAA-IA 8
8 Topping, Luke C 8 DASH-IA 8
10 Leaf, Parker A 7 BTS-IL 7
11 Rolfstad, William J 8 DMET-IA 5
12 Spooner, Brock A 8 RCA-IA 2
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Xiao, Leo 10 ICE-IA 66
2 Werner, Peyton C 9 QCA-IA 55
3 Gnad, Vincent G 10 BETT-IA 49
4 Yao, Bohan 10 IFLY-IA 45
5 Morris, Austin T 9 MBLM-IL 36
6 Burke, Kevin D 9 PVST-IA 32
7 Peng, Matt 10 CRAA-IA 28
8 Martin, Max 9 CIA-IA 25
9 Wong, Alexander M 10 PVST-IA 15
10 Friederichs, Fritz R 10 PVST-IA 4
11 Schemmel, Andrew J 9 BETT-IA 3
12 Osborn, Grant W 9 QCA-IA 2
13 Witters, Andrew J 10 PVST-IA 1
13 Huhn, Parker L 9 PVST-IA 1
13 Colin, Will W 9 DASH-IA 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Martin, Oliver J 11 ICE-IA 69
2 McGlaughlin, Mark W 12 ICE-IA 53
3 Saulnier, Nicholas A 12 QCA-IA 43
4 Kitsos, Stefan M 12 CRAA-IA 41
5 Jackson, Matt A 12 CRAA-IA 39
6 Friederichs, Henry A 12 PVST-IA 25
7 Czarnecki, John C 12 PVST-IA 24
8 Ponsetto, John K 12 QCA-IA 22
8 Cady, Adam J 12 QCA-IA 22
10 Macias, Kurgan D 12 QCA-IA 17
11 Martin, William D 11 CIA-IA 11
11 Bunn, Zach J 11 QCA-IA 11
13 Schade, Ryan J 12 PVST-IA 9
14 Ford, Eric B 12 CRAA-IA 7
15 Whan, Kelan R 12 EMSC-IL 5
16 Schooler, Cody D 12 DMET-IA 3
17 Nickles, Grant R 12 BETT-IA 2
18 Greenwald, Tanner J 12 QCA-IA 1
18 Colin, John L 12 DASH-IA 1
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Flowers, Fermann T 14 BETT-IA 62
2 Martin, Alek 13 CIA-IA 55
3 Walton, Alex D 14 QCA-IA 45
4 Fleming, Josh J 13 QCA-IA 42
5 Melton, Warren T 14 SSSC-IL 41
6 Anderson, Matt J 13 PVST-IA 39
7 Pappas, George K 13 QCA-IA 33
8 Eure, Luke J 13 DMET-IA 26
9 Latta, Sumner C 13 SSSC-IL 21
10 Bunn, Cole J 14 QCA-IA 17
11 Rutkowski, Alec T 13 DASH-IA 10
12 Mewes, Jordan M 14 QCA-IA 9
12 Fox, Nick A 13 CIA-IA 9
14 Dir, Keaton W 14 SSSC-IL 7
15 Colin, Ben D 13 DASH-IA 6
16 Gist, Ryan J 14 BETT-IA 2
17 Hill, Josh D 13 DMET-IA 1
17 Burke, Brian C 14 PVST-IA 1
17 Cavanaugh, Sam J 14 ICE-IA 1
17 Palmer, Tyler M 13 QCA-IA 1
15-99 Boys - Individual Scores
Place Name Age Team Points
1 Boyd, Matt J 15 RCA-IA 48
2 Ford, Ian N 17 CRAA-IA 40
3 Brus, Michael J 18 DMET-IA 37
4 Calegan, Haden L 15 QCA-IA 36
5 Yao, Kaisen 16 IFLY-IA 27
6 Beck, John M 17 BETT-IA 21
7 Howes, Andrew M 16 UN-IA 18
7 Calegan, Tyler B 17 QCA-IA 18
9 Greenwald, Travis W 16 QCA-IA 17
9 Tuisl, Andrew J 17 RCA-IA 17
11 Macias, Kilian N 18 QCA-IA 16
12 Fiepke, Jonathan A 15 CIA-IA 15 50 .
13 Halstead, Nate P 15 QCA-IA 14
14 Gayton, Joseph M 16 QCA-IA 13
15 Jackson, Trent B 15 QCA-IA 10 50 .
16 Hemingway, Tyler J 16 RCA-IA 10
17 Choi, Justin 17 ICE-IA 9
18 Remy, Matthew T 15 BETT-IA 7
18 Alves, Jon D 19 QCA-IA 7
20 Levis, John P 16 VAC-IA 5
21 Nelson, Benjamin D 17 CRAA-IA 4
21 Nichols, Derek E 16 SSSC-IL 4
23 Calegan, Bob L 44 QCA-IA 3
24 Eure, Paul a 44 DMET-IA 2
25 Espey, Michael A 16 RCA-IA 1
25 Plummer, Colton A 15 USSD-IA 1
25 Krueger, Matt A 15 QCA-IA 1