Licensed To: River Cities Aquatics Hy-Tek's MEET MANAGER 2:34 PM 7/19/2010 Page 1
2010 Stars of Tomorrow - 7/16/10 to 7/18/10
Riverview Pool, Clinton IA - 50 Meter
Individual Rankings - Through Event 113
8 & Under Girls - Individual Scores
Place Name Age Team Points
1 Dreyer, Hailie J 8 DMET-IA 43
2 Michel, Tori R 8 DASH-IA 36
3 Lundry, Carly G 8 PVST-IA 22
4 Miletich, Isabella G 8 PVST-IA 15
4 Pfeiffer, Anna F 8 DASH-IA 15
6 Sommers, Grace C 8 PVST-IA 14
7 Ottavianelli, Arianna N 7 BETT-IA 9
8 Lopez, Gabbi K 8 MBLM-IL 6
8 Kelley, Shannon E 8 CRAA-IA 6
10 Tuazon, Ella A 8 CIA-IA 5
10 Eure, Maggie 8 DMET-IA 5
12 Wagoner, Nevaeh L 8 RCA-IA 3
12 Luebken, Bell M 8 PVST-IA 3
12 Gannon, Maddie R 7 CRAA-IA 3
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Calegan, Olivia M 10 QCA-IA 66
1 Martin, Ruby F 10 ICE-IA 66
3 Staver, Ali J 10 PVST-IA 43
4 Fleming, Jana G 10 QCA-IA 42
5 Acheson, Taylor E 10 PVST-IA 32
6 Murray, Claire C 10 ICE-IA 31
7 Woods, Rachael M 10 PVST-IA 20
8 Goodman, Emily A 10 PVST-IA 17
9 Chambers, Morgan R 10 CRAA-IA 15
10 Zahara, Aviana M 9 MBLM-IL 11
11 Obenauf, Megan N 10 PVST-IA 8
12 Oveson, Tatum M 10 QCA-IA 5
12 Ohlensehlen, Sage C 10 PVST-IA 5
14 Eure, Maria A 10 DMET-IA 4
14 Staver, Olivia E 9 PVST-IA 4
16 Montgomery, Brianna M 10 RCA-IA 3
16 Sharis, Caroline A 10 PVST-IA 3
18 Bishop, Christy A 9 QCA-IA 2
19 Nauman, Danielle A 9 PVST-IA 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Fritz, Sam N 11 QCA-IA 59
2 Cunningham, Elizabeth A 12 MBLM-IL 57
3 Hess, Rebecca N 12 RCA-IA 46
4 Hsu, Erica 12 IFLY-IA 44
4 Carney, Shannon P 12 PVST-IA 44
6 Roghair, Ariel M 12 ICE-IA 32
7 Drake, Kelsey D 12 CRAA-IA 24 50 .
8 Amyette, Jessica M 12 EMSC-IL 23
9 Goss, Erin E 11 QCA-IA 18
10 Willer, Jenna A 11 DASH-IA 14
10 Schemmel, Sarah N 11 BETT-IA 14
12 Hruby, Emma R 11 ICE-IA 13
13 Hsu, Alison 12 IFLY-IA 7
14 Yang, Lydia J 12 CRAA-IA 3
14 Cox, Meredith J 11 DMET-IA 3
14 Rice, Kaylee S 11 SSSC-IL 3
14 Obenauf, Mallory A 11 PVST-IA 3
18 Sissel, Paris R 11 ICE-IA 2
18 Schill, Megan M 12 DASH-IA 2
18 Pehowski, Jenna M 11 PVST-IA 2
18 Roth, Tori G 11 QCA-IA 2
18 Schade, Megan T 12 PVST-IA 2
23 Noel, Carlie R 11 DASH-IA 1
23 Gist, Rachel G 12 BETT-IA 1
23 Robinson, Annie J 11 PVST-IA 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Zhu, Lilian L 14 IFLY-IA 59
2 Ehrecke, Ashton M 13 BETT-IA 58
3 Hundley, Evan M 13 BETT-IA 44
4 Pherigo, Taylor A 14 BLST-IA 31
5 Kilburn, Regan L 13 QCA-IA 29 50 .
6 Tuazon, Emily C 14 CIA-IA 28 50 .
7 Burnham, Madeline R 14 PVST-IA 28
8 Lembezeder, Molly H 13 DASH-IA 22
9 Bowman, Baylee N 13 QCA-IA 18
10 Broghammer, Paige E 13 CRAA-IA 15
11 Breaux, Kimberly A 14 EMSC-IL 14
12 Goeser, Lauren A 13 DMET-IA 13
13 Schaefer, Melanie M 13 DASH-IA 9
14 Pfeiffer, Sarah D 14 QCA-IA 8
15 Erling, Nikki L 14 RCA-IA 7
15 Thomas, Madelaine M 14 DASH-IA 7
17 Remley, Courtney S 14 DMET-IA 6
17 Noel, Lauren A 13 DASH-IA 6
19 Goeser, Courtney B 13 DMET-IA 5
20 Roghair, Jasmine J 14 ICE-IA 4
20 Delleman, Annie E 14 BETT-IA 4
20 Saulnier, Hannah C 14 QCA-IA 4
15-99 Girls - Individual Scores
Place Name Age Team Points
1 Patch, Allison K 15 MBLM-IL 47
2 Olson, Elizabeth K 16 MCSC-IA 46
3 Kurth, McKenna G 16 BTS-IL 30 50 .
3 Alves, Rebecca M 16 QCA-IA 30 50 .
5 Asplund, McKenzie L 15 QCA-IA 27
5 Thompson, Sarah E 17 QCA-IA 27
7 Eizenga, Bri N 18 SSSC-IL 24
8 Taylor, Quinn A 15 CRAA-IA 20
9 Hess, Libby R 18 RCA-IA 15
10 Zhu, Vivian L 17 IFLY-IA 13
11 Schroeder, Emily A 15 DASH-IA 12 50 .
12 Gustafson, Alex M 17 CIA-IA 12
12 Goss, Hallie J 15 QCA-IA 12
14 Schill, Morgan E 15 DASH-IA 10
14 Cram, Erin E 15 DASH-IA 10
16 Gaertnier, Kathleen N 17 DMET-IA 8
17 Martin, Trisha L 16 PVST-IA 7
17 Lewis, Vicky R 17 BTS-IL 7
19 Patch, Jordan C 18 MBLM-IL 6
20 Hoepfner, Breanna L 16 EMSC-IL 5
20 Aberg, Madeline C 15 MCSC-IA 5
20 Buckner, Brittney S 16 CIA-IA 5
23 McMahon, Abby C 16 QCA-IA 4