Licensed to Cedar Rapids Aquatics Assn.         Hy-Tek's Meet Manager 5/28/2010
                CRAA Invitational Spring Pentathlon - 5/15/2010                
                                Combined Events                                
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    25FLY     25BR     25BK    100IM
==============================================================================================
      1 Dreyer, Hailie 8        DMET-IA   2:53.44    16.39    19.32    21.74    20.91  1:35.08
      2 Michel, Tori 8          DASH-IA   3:08.76    18.04    20.34    25.80    20.77  1:43.81
      3 Groenenboom, Lauren 8   PVST-IA   3:11.54    16.42    20.68    28.10    18.87  1:47.47
      4 Pfeiffer, Anna 8        DASH-IA   3:14.39    17.47    21.43    24.08    21.39  1:50.02
      5 Miletich, Isabella 7    PVST-IA   3:19.59    17.92    22.88    28.84    21.97  1:47.98
      6 Robinson, Tia 8         BETT-IA   3:35.40    18.46    25.59    24.12    27.42  1:59.81
      7 Miller, Emma 8          IFLY-IA   3:36.39    21.85    24.52    28.05    25.12  1:56.85
      8 Gannon, Maddie 7        CRAA-IA   3:44.71    20.51    26.92    29.15    25.18  2:02.95
      9 Knoop, Daphne 8         ICE-IA    3:56.66    23.84    25.03    30.74    24.57  2:12.48
     10 Brokenshire, Rachel 8   BLST-IA   4:05.92    21.66    30.96    34.36    23.46  2:15.48
     11 Lewandowski, Chloe 7    BETT-IA   4:12.05    23.81    29.31    31.34    28.95  2:18.64
     12 Pope, Lauren 6          IFLY-IA   4:24.70    19.62    28.02    39.49    28.83  2:28.74
      - Cady, Caroline 8        UN-IL          NA    17.68    19.19       DQ    21.08  1:41.33
      - Hawken, Abby 8          CRAA-IA        NA    26.45    31.05       DQ    29.76       NT
      - Sorg, Emma 7            CRAA-IA        NA    19.79    30.50    44.52    24.69       DQ
      - Clark, Emma 7           BLST-IA        NA       NS       NS       NT       NS       NT
      - Reynolds, Keira 7       BLST-IA        NA    26.53    33.34       NT    30.34       NT
      - Gannon, Casey 5         CRAA-IA        NA    36.41       NT       DQ    34.54       NT
      - Luebken, Bell 8         PVST-IA        NA       DQ    28.10    29.94    23.34  2:05.59
      - Tomlinson, Claire 8     PVST-IA        NA       NS       NT       NS    22.94       NT
      - Lundry, Carly 8         PVST-IA        NA    17.82    21.75    32.74       NS       DQ
      - Miletich, Kathryn 5     PVST-IA        NA    29.26       NT       NT    39.29       NT
      - Vestweber, Madison 8    CRAA-IA        NA    26.05       DQ    42.70    32.11       NT
      - Phillips, Bianca 7      CRAA-IA        NA    30.11       DQ       DQ       NS       NT
      - Bradley, Claire 6       PVST-IA        NA    28.71       NT       DQ    31.01       NT
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total     25FR    25FLY     25BR     25BK    100IM
==============================================================================================
      1 Bann, Zach 7            UN-IA     2:53.71    16.41    19.49    22.02    20.95  1:34.84
      2 Schemmel, Andrew 8      BETT-IA   2:58.12    15.69    17.94    23.74    21.66  1:39.09
      3 Osborn, Grant 8         UN-IL     3:16.45    17.81    20.49    24.57    22.58  1:51.00
      4 Graves, Josh 8          UN-IL     3:20.76    17.87    23.16    28.70    22.47  1:48.56
      5 Shangguan, Yangtian 8   ICE-IA    4:28.73    26.71    35.81    30.85    31.49  2:23.87
      6 Taylor, Ricky 8         CRAA-IA   4:41.16    22.66    39.47    32.17    30.12  2:36.74
      - Obenauf, Zachary 6      PVST-IA        NA    25.67       NT       NT       NS       NT
      - Billmeyer, Tate 7       DASH-IA        NA    22.82    32.72       DQ       DQ       DQ
      - Brokenshire, Matthew 6  BLST-IA        NA    31.29       NT       NT    34.60       NT
      - Peng, Samuel 7          CRAA-IA        NA    33.43       NT       NT    38.09       NT
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Obenauf, Megan 9        PVST-IA   4:08.61    32.86    38.49    48.56    40.67  1:28.03
      2 Nauman, Danielle 9      PVST-IA   4:13.74    34.23    40.58    49.78    40.95  1:28.20
      3 Arvanitis, Anna 10      DMET-IA   4:14.84    32.65    42.77    48.27    40.86  1:30.29
      4 Woodward, Kendra 10     USSD-IA   4:15.37    34.70    40.74    50.04    42.32  1:27.57
      5 Chambers, Morgan 10     CRAA-IA   4:16.44    35.26    41.89    46.16    41.39  1:31.74
      6 Shepard, Arabella 9     USSD-IA   4:23.18    34.24    42.51    48.55    44.45  1:33.43
      7 Klein, Jaelynn 9        UN-IA     4:27.07    34.79    46.84    51.35    44.12  1:29.97
      8 Beine, Alexis 9         BETT-IA   4:33.97    37.31    42.63    51.38    44.93  1:37.72
      9 Osborn, Emma 9          UN-IL     4:34.20    36.15    47.07    51.16    44.62  1:35.20
     10 Taylor, Zoe 10          CRAA-IA   4:34.93    37.15    40.38    52.39    44.62  1:40.39
     11 Davis, Courtney 10      PVST-IA   4:35.87    36.13    42.87    54.28    43.05  1:39.54
     12 Macho, Kinzee 10        CRAA-IA   4:41.58    37.54    46.33    51.04    46.69  1:39.98
     13 Nelson, Emily 10        CRAA-IA   4:41.70    36.51    44.16    55.95    45.04  1:40.04
     14 Brewer, Olivia 10       UN-IA     4:49.09    38.77    51.17    53.00    45.57  1:40.58
     15 Gannon, Sarah 10        CRAA-IA   4:52.84    36.99    52.40    51.60    45.40  1:46.45
     16 Hughes, Jill 9          CRAA-IA   4:57.80    40.87    50.86    54.13    48.41  1:43.53
     17 Knoop, Edie 10          ICE-IA    5:10.75    40.39    47.28  1:03.39    49.05  1:50.64
     18 Bradley, Katherine 9    PVST-IA   5:11.34    40.55    53.65  1:01.86    46.65  1:48.63
     19 Teague, Hannah 9        PVST-IA   5:12.95    40.68    51.07    57.25    53.63  1:50.32
     20 Lovejoy, Aliya 9        PVST-IA   5:31.65    44.44    53.34    57.63    54.49  2:01.75
     21 Bann, Ashleigh 9        UN-IA     5:34.76    44.79    57.15  1:01.68    55.13  1:56.01
     22 Steichen, Harli 10      CRAA-IA   5:46.46    45.97  1:03.93  1:04.54    49.70  2:02.32
      - McDermott, Becca 10     DASH-IA        NA    35.14    45.93    43.48       DQ  1:38.05
      - Clark, Olivia 10        BLST-IA        NA       NS       NS       NS       NS       NS
      - Branson, Sydney 10      UN-IL          NA    40.05       DQ    54.25    47.01       DQ
      - McCartan, Catherine 10  CRAA-IA        NA       NS    50.03       NT    52.13  1:52.60
      - Wahe, Gabrielle 9       CRAA-IA        NA    44.20    53.69       NT    53.09  2:01.60
      - Damm, Skylar 10         USSD-IA        NA    42.23    57.90       DQ    54.98       DQ
      - Lovig, Kassidy 9        CRAA-IA        NA       NT       NT       NT       NT       NT
      - Squire, Olivia 10       CRAA-IA        NA    40.18       NT    57.63    47.64  1:56.25
      - Hughes, Jenny 10        CRAA-IA        NA    36.47    47.27    44.42       DQ  1:36.21
      - Sharis, Caroline 10     PVST-IA        NA    34.50    37.73       NT    39.55  1:26.50
      - Colquhoun, Aubrey 9     CRAA-IA        NA    51.91       NT       NT  1:04.90       NT
      - Cataldo, Sophie 10      CRAA-IA        NA    57.82       NT       DQ  1:11.63       DQ
      - Nguyen, Hannah 9        CRAA-IA        NA       NT       NT       NT       NT       NT
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Xiao, Leo 10            ICE-IA    3:32.10    29.10    35.71    35.87    36.18  1:15.24
      2 Gnad, Vincent 10        BETT-IA   3:43.82    30.47    34.86    42.25    38.15  1:18.09
      3 Yao, Bohan 10           IFLY-IA   3:54.71    31.78    38.98    43.74    39.33  1:20.88
      4 Peng, Matt 10           CRAA-IA   4:03.90    32.15    38.43    48.16    38.14  1:27.02
      5 Guerrero, Jacob 10      UN-IA     4:17.06    33.03    38.79    54.88    40.03  1:30.33
      6 Rea, Jace 10            USSD-IA   4:28.00    35.17    46.19    50.33    43.64  1:32.67
      7 Edwards, Cooper 10      BLST-IA   4:36.96    35.24    47.38    52.49    45.35  1:36.50
      8 Taylor, Ryan 10         CRAA-IA   4:44.44    38.42    48.80    49.06    49.08  1:39.08
      9 Kramer, Carter 10       CRAA-IA   4:45.55    36.45    46.86    59.23    45.11  1:37.90
     10 Ford, Ethan 10          CRAA-IA   4:45.66    36.40    48.95    50.10    46.69  1:43.52
     11 Waller, Logan 10        DMET-IA   5:09.24    40.50    49.45  1:01.06    50.42  1:47.81
     12 Coghill-Behrends, Quinc ICE-IA    6:19.72    53.98  1:08.45  1:05.03    59.55  2:12.71
      - Davis, Spencer 9        CRAA-IA        NA  1:06.95       NT       DQ  1:11.18       NT
      - Throndson, Jeremy 9     CRAA-IA        NA    51.75       NT       DQ  1:11.14       NT
      - Reinart, William 10     BLST-IA        NA    43.69       NT       NT    57.90       NT
      - Schaver, Ian 10         USSD-IA        NA    48.87       DQ  1:05.94    57.52  2:02.64
      - Cerveny, Casey 10       CRAA-IA        NA    41.53       NT    52.87    49.60  1:52.46
      - Kopelman, Quinn 9       ICE-IA         NA    44.67    52.70       DQ    52.30  1:59.67
      - Perreault, Tristen 9    CRAA-IA        NA    58.37  1:11.71  1:20.96  1:03.69       NS
      - Welbes, Michael 9       CRAA-IA        NA    51.68       DQ  1:22.68  1:12.98       NT
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Drake, Kelsey 11        CRAA-IA   3:17.09    27.34    30.59    37.06    32.24  1:09.86
      2 Martin, Brittany 12     CIA-IA    3:21.38    27.97    31.69    37.76    33.09  1:10.87
      3 Frazier, Cassie 12      CIA-IA    3:25.99    29.99    32.88    36.26    35.36  1:11.50
      4 Hackett, Meghan 12      BLST-IA   3:29.63    29.68    31.67    39.69    33.68  1:14.91
      5 Hsu, Erica 12           IFLY-IA   3:32.50    29.18    33.33    39.33    35.55  1:15.11
      6 Mitchell, Elizabeth 12  CSA-IA    3:33.07    28.91    33.82    41.75    33.38  1:15.21
      7 Yang, Lydia 12          CRAA-IA   3:34.40    29.49    33.36    40.69    35.10  1:15.76
      8 Golden, Taylor 11       CRAA-IA   3:39.40    30.27    34.11    40.55    35.59  1:18.88
      9 Goss, Erin 11           UN-IA     3:39.89    30.38    33.35    43.49    35.59  1:17.08
     10 Hsu, Alison 12          IFLY-IA   3:40.08    30.79    34.86    41.58    35.70  1:17.15
     11 Willer, Jenna 11        DASH-IA   3:40.47    29.19    34.28    43.18    35.12  1:18.70
     12 Goeser, Lauren 12       DMET-IA   3:42.23    33.05    33.80    38.80    38.22  1:18.36
     13 Thompson, Alanna 12     USSD-IA   3:47.13    30.33    36.56    42.80    35.54  1:21.90
     14 Sund, Jessica 11        BLST-IA   3:47.91    31.63    38.01    42.56    36.38  1:19.33
     15 Sissel, Paris 11        ICE-IA    3:52.21    30.81    36.24    44.69    38.88  1:21.59
     16 Wingerson, Kelly 12     CRAA-IA   3:54.23    29.64    37.88    45.01    38.96  1:22.74
     17 Obenauf, Mallory 11     PVST-IA   3:54.84    32.30    35.65    46.11    36.90  1:23.88
     18 Schemmel, Sarah 11      BETT-IA   3:56.82    31.70    36.09    45.91    39.39  1:23.73
     19 Goeser, Courtney 12     DMET-IA   3:56.84    34.33    36.65    41.91    39.30  1:24.65
     20 Pehowski, Jenna 11      PVST-IA   3:57.68    32.84    36.44    43.42    39.48  1:25.50
     21 Cox, Meredith 11        DMET-IA   3:57.73    33.00    35.69    45.77    38.55  1:24.72
     22 Severino, Katie 11      CIA-IA    4:03.70    32.93    36.05    47.10    41.14  1:26.48
     23 Woodward, Alisia 12     USSD-IA   4:03.78    31.91    40.66    43.65    40.83  1:26.73
     24 Sell, Karen 11          IFLY-IA   4:05.47    34.47    41.21    41.35    41.80  1:26.64
     25 Miltner, Alicia 11      CRAA-IA   4:08.90    33.02    41.39    46.01    39.35  1:29.13
     26 Hagen, Lexi 11          UN-IA     4:09.04    32.26    43.42    43.59    40.73  1:29.04
     27 Pigge, JennyLynn 11     ICE-IA    4:09.25    33.24    36.38    50.21    39.72  1:29.70
     28 Cook, Cameron 11        ICE-IA    4:13.39    35.83    42.57    46.91    40.02  1:28.06
     29 Gifford, Lauren 12      CRAA-IA   4:30.38    36.64    47.27    47.51    43.87  1:35.09
     30 Flatte', Naftalia 12    ICE-IA    5:03.10    37.26    50.29  1:01.61    45.43  1:48.51
     31 Mullins, Ellie 12       ICE-IA    5:04.98    39.93    48.77    56.18    52.58  1:47.52
      - Leavell, Alexis 12      USSD-IA        NA    34.84    39.66    52.39    41.79       DQ
      - Snodgrass, Katy 12      UN-IL          NA    35.27    44.66       DQ    46.19  1:39.80
      - Krejci, Liz 12          CRAA-IA        NA    46.76       DQ    50.86       NT       NT
      - Hanssen, Paige 12       DMET-IA        NA       NS       NS       NS       NS       NS
      - Drezek, Baylee 12       DMET-IA        NA    35.53       DQ    45.05    40.83  1:31.20
      - Valenta, Sam 11         CRAA-IA        NA    37.78       NT    49.76       DQ  1:40.96
      - Galang, Jacqui 12       CIA-IA         NA       NS       NS       NS       NS       NS
      - Velazquez, Rachel 12    CRAA-IA        NA    32.71    36.71    46.64    39.09       NT
      - Ernst, Lucy 11          CRAA-IA        NA    37.39       NT    59.44       DQ  1:51.34
 
                             Boys 11-12 Pentathlon                             
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 McGlaughlin, Mark 12    ICE-IA    3:17.50    26.37    31.17    40.28    30.26  1:09.42
      2 Kamp, Tyler 12          USSD-IA   3:18.76    28.38    33.67    34.44    33.62  1:08.65
      3 Kitsos, Stefan 12       UN-IA     3:18.91    27.68    31.92    36.44    32.79  1:10.08
      4 Hill, Josh 12           DMET-IA   3:20.08    27.28    31.06    38.70    32.88  1:10.16
      5 Jackson, Matt 12        CRAA-IA   3:29.53    30.42    32.15    36.98    36.42  1:13.56
      6 Urbi, Brennab 12        UN-IA     3:30.95    28.08    33.38    41.71    33.38  1:14.40
      7 Yeo, Ben 12             ICE-IA    3:31.83    28.67    33.85    39.63    34.93  1:14.75
      8 Hoover-Grinde, Ian 12   CRAA-IA   3:34.21    29.27    35.81    36.76    36.46  1:15.91
      9 Cady, Adam 11           UN-IL     3:34.63    29.47    32.63    42.47    34.07  1:15.99
     10 Bladel, Brennan 12      DMET-IA   3:40.20    29.47    35.41    41.56    36.03  1:17.73
     11 Schooler, Cody 12       DMET-IA   3:41.28    29.95    32.51    43.64    35.65  1:19.53
     12 Macias, Kurgan 12       UN-IL     3:43.03    29.27    38.20    38.83    35.27  1:21.46
     13 Anton, Christian 12     CRAA-IA   3:46.47    29.97    33.08    47.05    34.95  1:21.42
     14 Homan, Nathan 12        CRAA-IA   3:51.87    30.11    39.53    42.92    36.68  1:22.63
     15 Horth, Josh 11          CRAA-IA   3:52.07    30.49    34.55    44.44    39.29  1:23.30
     16 Wu, Niel 12             ICE-IA    4:02.15    32.59    42.97    40.07    41.47  1:25.05
     17 Lovig, Daniel 11        CRAA-IA   4:15.89    33.84    41.81    51.49    40.22  1:28.53
     18 Ritter, James 12        USSD-IA   4:19.10    40.21    43.58    40.67    41.87  1:32.77
     19 Kelley, Cameron 11      CRAA-IA   4:34.50    34.83    49.18    51.97    42.48  1:36.04
      - Ford, Eric 12           CRAA-IA        NA    32.99    40.95    43.84    40.40       DQ
      - Ammar, Parker 11        ICE-IA         NA    35.10       NS    57.79    47.15       DQ
      - Karim, Omar 11          ICE-IA         NA    33.68    44.20    52.90       NS       NS
      - Luett, Michael 12       DMET-IA        NA    44.63       NT    55.41    52.76       DQ
      - Coghill-Behrends, Damon ICE-IA         NA    36.43    48.14       DQ    48.53  1:42.70
 
                            Girls 13-14 Pentathlon                             
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Burnham, Madeline 14    PVST-IA   3:04.90    26.09    27.64    35.54    29.78  1:05.85
      2 Hughes, Jackie 14       CRAA-IA   3:13.98    27.77    30.98    34.78    32.60  1:07.85
      3 Sell, Catherine 13      IFLY-IA   3:14.91    27.34    30.62    35.37    33.36  1:08.22
      4 Pherigo, Taylor 14      BLST-IA   3:20.30    27.94    30.34    37.42    34.11  1:10.49
      5 Augustine, Payton 13    BLST-IA   3:22.29    29.07    32.40    35.26    34.28  1:11.28
      6 Taylor, Quinn 14        CRAA-IA   3:31.60    29.29    33.50    39.57    34.65  1:14.59
      7 Brown, Rachel 14        CRAA-IA   3:39.51    29.62    36.28    39.97    35.14  1:18.50
      8 Miller, Madie 13        IFLY-IA   3:40.86    30.30    34.21    43.41    35.11  1:17.83
      9 Mooney, Caroline 13     UN-IA     3:47.06    31.38    35.30    44.68    34.89  1:20.81
     10 Hassebroek, Emily 14    USSD-IA   3:47.14    31.39    38.08    39.40    38.85  1:19.42
     11 Coghill-Behrends, Hanna ICE-IA    4:19.13    35.37    45.75    47.14    40.68  1:30.19
     12 Remy, Elizabeth 13      BETT-IA   4:22.58    37.41    43.59    46.97    42.49  1:32.12
      - Hundley, Evan 13        BETT-IA        NA       NS       NS       NS       NS       NS
      - Armstrong, Gabrielle 14 CRAA-IA        NA    30.20       NT    41.38    35.11       NT
      - Ehrecke, Ashton 13      BETT-IA        NA       NS       NS       NS       NS       NS
      - McDonald, Madison 13    PVST-IA        NA    35.62       NT    55.08    46.82       NT
      - Goeser, Alyssa 14       DMET-IA        NA    42.08       NT    49.06       NS       NT
 
                             Boys 13-14 Pentathlon                             
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Flowers, Fermann 14     BETT-IA   2:56.59    24.46    27.76    33.32    28.57  1:02.48
      2 Sund, Jacob 14          BLST-IA   2:58.05    25.81    29.58    31.63    28.74  1:02.29
      3 Scheetz, Sami 14        CRAA-IA   2:59.58    24.44    28.15    30.54    31.98  1:04.47
      4 Rutkowski, Alec 13      DASH-IA   3:12.23    26.08    30.08    35.64    31.66  1:08.77
      5 Nelson, Tanner 13       BETT-IA   3:22.62    29.16    32.63    33.93    34.73  1:12.17
      6 Reinart, Daniel 14      BLST-IA   3:24.04    27.83    31.18    39.96    32.88  1:12.19
      7 DeGroot, Jared 13       UN-IA-IA  3:32.27    28.25    33.22    39.18    36.75  1:14.87
      8 Fox, Nick 13            CIA-IA    3:34.33    28.57    35.40    39.10    35.83  1:15.43
      9 Cavanaugh, Sam 14       ICE-IA    3:47.14    28.21    35.74    42.59    39.96  1:20.64
     10 Wiele, Andrew 13        BLST-IA   3:47.86    32.01    39.54    41.46    37.03  1:17.82
     11 Nguyen, Daniel 14       CRAA-IA   4:41.29    35.69    51.84    52.30    43.26  1:38.20
     12 Holthaus, Dakota 13     ICE-IA    4:42.01    37.44    50.99    48.30    46.42  1:38.86
      - Alberhasky, Joseph 13   UN-IA          NA    28.91    35.61       DQ    36.97  1:19.14
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Alves, Rebecca 15       UN-IA     3:07.29    26.57    29.25    34.58    30.25  1:06.64
      2 Barber, Margaret 16     UN-IL     3:12.72    26.22    29.24    37.26    31.18  1:08.82
      3 Thompson, Sarah 17      UN-IA     3:15.26    27.51    31.30    35.99    30.99  1:09.47
      4 Galang, Janelle 16      CIA-IA    3:21.21    28.32    29.43    37.35    33.30  1:12.81
      5 Goss, Hallie 15         UN-IA     3:29.08    27.90    31.22    41.16    32.90  1:15.90
      6 Fontaine, Genevieve 15  UN-IL     3:29.25    29.51    34.30    35.94    35.48  1:14.02
      7 Campbell, Gloria 15     CRAA-IA   3:29.85    28.02    33.17    40.41    33.25  1:15.00
      8 Rowden, Claire 15       ICE-IA    3:36.55    28.85    33.99    41.39    35.49  1:16.83
      9 Mullins, Riley 15       ICE-IA    3:43.43    30.26    35.07    42.51    34.83  1:20.76
     10 Ross, Sarah 15          UN-IA     3:45.81    31.25    36.64    40.39    37.26  1:20.27
     11 Hansen, Meredith 33     USSD-IA   3:48.41    31.33    35.31    41.90    38.29  1:21.58
     12 Franke, Olivia 16       USSD-IA   3:49.38    31.20    36.40    41.64    38.37  1:21.77
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total     50FR    50FLY     50BR     50BK    100IM
==============================================================================================
      1 Macias, Kilian 18       UN-IL     2:45.86    22.83    25.55    31.22    27.68    58.58
      2 Shepard, Seth 33        USSD-IA   2:48.44    23.33    25.88    32.10    26.84  1:00.29
      3 Green, Mo 17            CRAA-IA   2:56.99    24.41    25.32    34.68    29.60  1:02.98
      4 VanPelt, Mike 20        USSD-IA   2:57.62    23.92    26.75    32.81    29.95  1:04.19
      5 Remy, Matthew 15        BETT-IA   3:02.90    25.54    27.90    34.64    27.93  1:06.89
      6 Scheerer, Aaron 15      BETT-IA   3:03.41    25.37    28.15    33.09    31.27  1:05.53
      7 Boyce, Adam 15          USSD-IA   3:05.94    25.77    28.92    33.97    31.17  1:06.11
      8 Plumber, Cole 15        USSD-IA   3:06.21    25.90    28.80    34.58    30.52  1:06.41
      9 Michels, Nick 15        BLST-IA   3:14.43    26.49    31.95    33.75    33.34  1:08.90
     10 Foster, Andy 16         USSD-IA   3:40.77    30.06    33.53    40.75    38.15  1:18.28
      - Allison, Scott 16       CRAA-IA        NA    24.42    27.93       NS       NS  1:07.00