Licensed to Black Hawk Area Swim Team      HY-TEK's MEET MANAGER 3.0 10/26/2009
           IMX Challenge Pentathlon - 10/25/09, Sanction #: IA-10-03           
                   Holmes Junior High, Cedar Falls, IA, 25y                    
                                Combined Events                                
 
                          Girls 10 & Under Pentathlon                          
 
  Place Name                    Team        Total    50FLY     50BK     50BR    100FR    100IM
==============================================================================================
      1 Rosser, Morgan E 10     UN-IA     4:15.50    34.08    35.60    41.03  1:06.02  1:18.77
      2 Sorenson, Sophie L 9    ACAC-IA   4:36.37    36.64    36.86    44.07  1:14.55  1:24.25
      3 Sund, Jessica M 10      BLST-IA   4:44.05    39.06    38.93    45.33  1:14.43  1:26.30
      4 Pigge, JennyLynn L 10   ICE-IA    5:04.40    38.04    41.67    54.26  1:18.76  1:31.67
      5 Scheibe, Evangeline L 1 ACAC-IA   5:08.14    46.60    44.75    43.28  1:20.19  1:33.32
      6 Avila, Kaela B 10       BLST-IA   5:46.20    48.35    43.78    57.03  1:31.42  1:45.62
      7 Neese, Sami J 9         BLST-IA   5:58.79    47.22    44.45    59.63  1:41.81  1:45.68
      8 Gannon, Sarah E 9       CRAA-IA   6:03.33    52.47    44.07    57.01  1:38.11  1:51.67
      9 Taylor, Zoe K 10        CRAA-IA   6:16.68    50.20    45.98  1:00.98  1:44.22  1:55.30
     10 Nelson, Emily A 9       CRAA-IA   6:17.87    50.64    49.67  1:02.43  1:41.38  1:53.75
     11 Clark, Olivia K 9       BLST-IA   6:22.76    53.28    50.67    54.10  1:51.00  1:53.71
     12 Platt, Madison J 10     BLST-IA   6:27.39  1:00.19    47.47    57.16  1:48.95  1:53.62
     13 Shepard, Audrey D 10    BLST-IA   6:37.51    48.34    56.28  1:02.36  1:46.02  2:04.51
     14 Wikner, Katherine M 9   BLST-IA   6:59.16    56.75    56.53  1:01.16  1:57.11  2:07.61
     15 Lytle, Addisen E 9      BLST-IA   7:10.42  1:03.73    55.06  1:19.20  1:38.83  2:13.60
      - Gannon, Maddie R 7      CRAA-IA        NA       NT    53.32       NT       NT       NT
      - Thorne, Victoria A 9    CRAA-IA        NA  1:08.42    57.86  1:17.90  2:07.87       DQ
      - Neubauer, Alissa J 9    UN-IA          NA       NT       NT    48.54  1:25.27  1:44.32
      - Hunemuller, Lauren L 10 BLST-IA        NA  1:14.27  1:05.72       DQ  2:05.75  2:27.49
      - Stillman, Kerstin J 10  BLST-IA        NA  1:03.93       DQ  1:06.18  1:52.47  2:08.72
      - Hall, Sammie M 9        BLST-IA        NA  1:00.01    52.14  1:08.55  1:44.70       DQ
 
                          Boys 10 & Under Pentathlon                           
 
  Place Name                    Team        Total    50FLY     50BK     50BR    100FR    100IM
==============================================================================================
      1 Xiao, Leo 10            ICE-IA    4:25.80    37.48    39.55    37.57  1:10.89  1:20.31
      2 Horth, Josh S 10        CRAA-IA   4:46.71    37.19    40.20    46.23  1:16.33  1:26.76
      3 Peng, Matt 9            CRAA-IA   5:05.02    38.41    41.47    48.33  1:24.21  1:32.60
      4 Strohm, Zak L 9         ACAC-IA   5:05.09    40.84    41.99    48.70  1:19.42  1:34.14
      5 Gehling, Nicholas J 10  BLST-IA   5:21.87    40.90    42.51    55.92  1:24.04  1:38.50
      6 Taylor, Ryan J 10       CRAA-IA   6:06.22  1:00.44    47.52    50.60  1:35.40  1:52.26
      7 Ford, Ethan A 9         CRAA-IA   6:06.92    50.09    52.17    52.56  1:40.94  1:51.16
      8 Edwards, Cooper S 9     BLST-IA   6:37.00    55.81    55.13  1:08.20  1:35.03  2:02.83
      9 Samuelson, Cody L 9     BLST-IA   7:39.46  1:09.43    59.14  1:07.30  2:02.06  2:21.53
      - Amjadi, Jaden M 9       BLST-IA        NA  1:04.14  1:08.30       DQ  1:56.47  2:23.20
      - Zhao, Xiang 9           BLST-IA        NA       DQ       DQ  1:03.70  1:39.45  1:51.70
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total   100FLY    100BK    100BR    200FR    200IM
==============================================================================================
      1 Snyder, Gracie E 11     ACAC-IA   9:59.69  1:26.99  1:21.60  1:34.88  2:38.18  2:58.04
      2 Scheibe, Grace B 12     ACAC-IA  10:13.08  1:25.92  1:27.82  1:33.05  2:47.13  2:59.16
      3 Banwart, Courtney R 12  BLST-IA  10:47.07  1:34.15  1:24.71  1:45.33  2:51.28  3:11.60
      4 Beltowski, Anna T 12    BLST-IA  11:11.19  1:37.69  1:32.81  1:49.70  2:54.31  3:16.68
      5 Canfield, Paige M 11    BLST-IA  11:52.78  1:49.54  1:36.58  1:52.12  3:03.17  3:31.37
      6 Hall, Madison C 11      BLST-IA  12:23.06  2:01.75  1:38.63  1:50.90  3:16.22  3:35.56
      - Galles, Sydney R 11     BLST-IA        NA       NT       DQ  2:47.92  4:20.79       NT
      - Hughbanks, Madison E 11 BLST-IA        NA       NT  2:00.78  2:33.87  4:20.98  4:56.35
      - Stillman, Anna E 12     BLST-IA        NA       DQ  1:36.88       DQ  3:11.41  3:36.10
      - Hackett, Meghan M 12    BLST-IA        NA  1:13.20       DQ  1:25.34  2:29.83  2:41.76
      - Langner, Charlie M 11   BLST-IA        NA       DQ  1:15.50  1:23.38  2:17.51  2:41.32
      - Schaefer, Melanie M 12  DASH-IA        NA  1:22.66  1:17.17       NT  2:17.76  2:47.03
      - Willer, Jenna A 11      DASH-IA        NA  1:30.25  1:21.28       DQ  2:40.22       DQ
      - Sailer, Katherine A 12  ACAC-IA        NA  1:36.91  1:29.13       NT  2:46.60       NT
      - Hensing, Hanna L 11     BLST-IA        NA  1:38.49  1:22.56  1:53.98  2:49.22       DQ
 
                             Boys 11-12 Pentathlon                             
 
  Place Name                    Team        Total   100FLY    100BK    100BR    200FR    200IM
==============================================================================================
      1 Jackson, Matt A 11      UN-IA     8:49.31  1:14.11  1:13.80  1:21.86  2:22.62  2:36.92
      2 Boylan, Matt W 11       ACAC-IA   9:05.17  1:20.21  1:12.40  1:29.53  2:21.41  2:41.62
      3 McGlaughlin, Mark W 12  ICE-IA    9:08.77  1:17.82  1:11.38  1:35.03  2:17.92  2:46.62
      4 Yeo, Ben B 11           ICE-IA    9:21.89  1:21.76  1:17.53  1:31.72  2:20.84  2:50.04
      5 Fox, Nick A 12          CIA-IA    9:31.60  1:25.55  1:20.78  1:29.08  2:23.36  2:52.83
      6 Anton, Christian P 12   CRAA-IA   9:39.77  1:18.14  1:17.88  1:40.22  2:30.82  2:52.71
      7 Ford, Eric B 12         CRAA-IA  10:41.72  1:37.15  1:27.76  1:38.81  2:43.30  3:14.70
      8 Oelmann, Anton A 12     BLST-IA  11:50.27  1:48.71  1:32.65  1:45.56  3:12.34  3:31.01
      - Gasser, Nicholas R 11   BLST-IA        NA       DQ  1:34.81       DQ  3:10.26  3:27.75
 
                            Girls 13-14 Pentathlon                             
 
  Place Name                    Team        Total   200FLY    200BK    200BR    500FR    400IM
==============================================================================================
      1 Zhu, Lilian L 13        IFLY-IA  18:02.09  2:25.46  2:14.12  2:48.78  5:31.38  5:02.35
      2 Shoultz, Sophie E 13    UN-IA    18:39.84  2:39.51  2:23.59  2:48.38  5:40.91  5:07.45
      3 Sell, Catherine C 13    UN-IA    19:12.09  2:30.38  2:29.26  2:45.64  6:01.77  5:25.04
      4 Augustine, Payton A 13  BLST-IA  19:23.74  2:43.66  2:37.56  2:39.99  6:02.35  5:20.18
      5 Newell, Hannah J 13     ACAC-IA  19:29.68  2:45.46  2:28.50  2:56.58  5:50.34  5:28.80
      6 Bentley, Sara J 13      ACAC-IA  19:34.67  2:53.01  2:30.57  2:48.16  5:56.97  5:25.96
      7 Banwart, Lexi M 13      BLST-IA  20:43.37  2:58.46  2:33.53  3:06.98  6:13.45  5:50.95
      8 Sorenson, Sydney N 13   ACAC-IA  20:55.78  3:01.97  2:46.46  2:52.76  6:24.39  5:50.20
      - Pigge, Katie K 13       ICE-IA         NA  3:11.22  2:57.56       NT  6:52.16  6:17.06
 
                             Boys 13-14 Pentathlon                             
 
  Place Name                    Team        Total   200FLY    200BK    200BR    500FR    400IM
==============================================================================================
      1 Sund, Jacob M 14        BLST-IA  17:53.64  2:32.80  2:10.71  2:31.07  5:44.90  4:54.16
      2 Pyle, Alex M 13         ACAC-IA  18:11.73  2:39.22  2:12.60  2:49.79  5:29.69  5:00.43
      3 Barnes, Logan W 14      CRAA-IA  18:15.46  2:31.36  2:11.58  2:51.06  5:33.85  5:07.61
      4 Langner, Gabe J 13      BLST-IA  18:30.28  2:34.98 X2:20.58  2:50.81 X5:29.08  5:14.83
      - Hunemuller, Jacob A 14  BLST-IA        NA       NT  3:19.12  3:58.89  7:50.21  7:28.51
      - Schroeder, Mitchell P 1 DASH-IA        NA       NT  2:28.58       NT  5:35.39  5:13.23
      - Merchant, Christopher J ACAC-IA        NA       DQ  2:29.38  2:48.22  5:49.64  5:28.89
      - Reinart, Daniel J 14    BLST-IA        NA       DQ  2:35.02  3:18.25  6:59.70  6:04.24
      - Utesch, Caleb A 13      ACAC-IA        NA  2:19.21  2:12.18       NT  5:36.12  5:03.50
 
                               Girls  Pentathlon                               
 
  Place Name                    Team        Total   200FLY    200BK    200BR    500FR    400IM
==============================================================================================
      1 Anton, Katharine P 16   CRAA-IA  17:30.01  2:19.92  2:09.80  2:43.76  5:25.63  4:50.90
      2 Shoultz, Natalie L 11   UN-IA    20:32.50  2:44.49  2:43.08  3:13.75  6:15.53  5:35.65
      - Schaefer, Melanie M 12  DASH-IA        NA       NT       NT       NT  6:17.08       NT
      - Ritchie, Sarah J 12     UN-IA          NA  2:46.83       NT  3:05.44       NT  5:35.65
 
                               Boys  Pentathlon                                
 
  Place Name                    Team        Total   200FLY    200BK    200BR    500FR    400IM
==============================================================================================
      1 Moses, Garrett S 17     BLST-IA  15:44.36  2:02.13  2:01.53  2:26.24  4:51.60  4:22.86
      2 Abbas, Austin A 17      BLST-IA  16:09.78  2:11.59  1:57.30  2:21.31  5:10.70  4:28.88
      3 Huff, Connor W 15       DASH-IA  16:13.16  2:03.98  2:09.98  2:23.75  5:02.28  4:33.17
      4 Rhoads, Dustin J 17     ACAC-IA  16:27.62  2:05.79  1:59.28  2:28.14  5:17.68  4:36.73
      5 Dekkers, Luuk J 17      ACAC-IA  16:35.10  2:13.06  2:10.71  2:30.74  5:04.63  4:35.96
      6 Barnes, Morgan M 15     CRAA-IA  16:39.59  2:16.08  2:08.30  2:43.17  4:57.05  4:34.99
      7 Yao, Kaisen 15          IFLY-IA  17:26.42  2:19.56  2:10.59  2:31.41  5:26.55  4:58.31
      8 Clements, Connor J 15   BLST-IA  17:40.70  2:23.96  2:10.92  2:40.21  5:37.32  4:48.29
      9 Burks, Taylor J 17      BLST-IA  17:46.86  2:15.61  2:24.77  2:26.77  5:44.09  4:55.62
     10 Baker, Jon P 17         BLST-IA  18:02.05  2:21.11  2:18.62  2:33.03  5:44.03  5:05.26
     11 Kutchen, Taylor J 18    ACAC-IA  18:18.26  2:35.37  2:30.89  2:22.71  5:47.16  5:02.13
      - McCallum, Ethan G 16    ACAC-IA        NA       NT       NT       NS       NS       NT
      - Wessels, Jordan D 20    BLST-IA        NA  2:09.55  2:06.16  2:18.76       NT       NT
      - Schoentag, Spencer S 16 BLST-IA        NA       NS  2:30.75       NT  5:59.55  5:38.03
      - Sund, Josh D 16         BLST-IA        NA  2:15.44  2:07.17       DQ  5:15.87  4:35.66
      - Ford, Ian N 16          CRAA-IA        NA       NS       NS       NS       NS       NS
      - Braadt, Logan M 15      DMSF-IA        NA       NS       NS       NS       NS       NS
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total    25FLY     25BK     25BR     25FR    100IM
==============================================================================================
      1 Jensen, Kenzie G 8      CRAA-IA   3:22.91    21.25    24.83    22.89    18.26  1:55.68
      2 Platt, Tori M 8         BLST-IA   3:34.70    24.90    25.05    27.14    20.24  1:57.37
      3 Murra, Riley K 8        BLST-IA   3:54.59    26.34    22.08    35.22    21.89  2:09.06
      - Jensen, Whitney P 6     CRAA-IA        NA       NT    39.55       NT    45.40       NT
      - Neese, Alyssa T 7       BLST-IA        NA    31.86    29.67    54.31    25.47       DQ
      - Gannon, Casey A 5       CRAA-IA        NA       NT    45.54       NT    52.20       NT
      - Shah, Eesha 8           BLST-IA        NA       DQ    26.01    28.67    19.72  2:01.70
      - Saunders, Samantha A 8  BLST-IA        NA       DQ    24.75       NT    21.18       NT
      - Gannon, Maddie R 7      CRAA-IA        NA    27.73    24.52    30.94    24.05       NT
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total    25FLY     25BK     25BR     25FR    100IM
==============================================================================================
      1 Louviere, David A 8     BLST-IA   3:22.12    24.00    20.48    24.33    19.03  1:54.28
      - Avila, Luis B 5         BLST-IA        NA       NT  1:00.74       NT  1:27.27       NT
      - Hoffman, Nathan A 8     BLST-IA        NA       NT    27.92       NT    22.60       NT
      - Langner, Drew L 5       BLST-IA        NA       NT  1:00.15       NT    47.73       NT
      - Butler, David H 8       BLST-IA        NA    30.30    24.35       NT    23.78       NT
      - Taylor, Ricky W 8       CRAA-IA        NA    32.07    29.98    38.90    28.57       DQ
      - Rosser, Tony A 7        UN-IA          NA       NT    58.05       NT    39.41       NT