Licensed to Bettendorf Swim Club       HY-TEK's Meet Manager 2/16/2010 12:19 PM
            2010 Bettendorf January Splash - 1/8/2010 to 1/10/2010             
                Sponsored by Valley Bank, Sanction #: IA-10-06                 
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
          21.29  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nauman, Danielle A         8 PVST-IA                16.09      15.69 Q-IA   
  2 Bowman, Blair E            8 MUSC-IA                17.01      16.45 Q-IA   
  3 Kloubec, Lillian G         8 Iowa Flyers-IA         18.46      16.82 Q-IA   
  4 Ottavianelli, Arianna N    7 BETT-IA                17.44      16.87 Q-IA   
  5 Diamond, Kendra L          8 EMSC-IL                17.76      17.40 Q-IA   
  6 Minard, Maddy N            8 PVST-IA                19.84      17.82 Q-IA   
  7 Robinson, Tia M            8 BETT-IA                22.02      18.51 Q-IA   
  8 Acheson, Ashlyn D          7 PVST-IA                18.76      18.88 Q-IA   
  9 Gist, Emilie L             8 BETT-IA                18.95      19.66 Q-IA   
 10 Aanestad, Ellie M          7 BETT-IA                19.53      19.92 Q-IA   
 10 Hessenkemper, Kennedy A    7 MBLM-IL                19.03      19.92 Q-IA   
 12 Sommers, Grace C           8 PVST-IA                19.44      20.14 Q-IA   
 13 Duehr, Molly E             7 Dubuque Area-IA        23.65      20.65 Q-IA   
 14 Ahrens, Zoey C             7 BETT-IA                22.00      20.82 Q-IA   
 15 Johnson, Sophia M          8 Orcas-IL                  NT      21.47        
 16 DePover, Madelynn R        7 Orcas-IL               23.41      22.36        
 17 Pyles, Kelsey B            7 MBLM-IL                26.53      22.37        
 18 Graves, Hannah J           6 Orcas-IL               28.60      23.19        
 19 Jacobs, Maddie J           7 MBLM-IL                22.20      23.27        
 20 Young, Kara E              7 PVST-IA                23.37      23.62        
 21 Tomlinson, Claire A        8 PVST-IA                25.27      25.17        
 22 Ivanic, Elli S             8 Metro-IA                  NT      25.49        
 23 Robertson, Marissa L       8 Metro-IA                  NT      27.28        
 24 Luebken, Bell M            7 PVST-IA                   NT      27.39        
 25 Miletich, Kathryn F        5 PVST-IA                32.44      31.53        
 26 Barber, Ebby B             6 PVST-IA                42.61      32.08        
 27 Bradley, Claire N          6 PVST-IA                34.30      34.31        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          48.79  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nauman, Danielle A         8 PVST-IA                35.40      34.21 Q-IA   
  2 Ottavianelli, Arianna N    7 BETT-IA                39.57      36.60 Q-IA   
  3 Dreyer, Hailie J           8 Metro-IA               38.96      36.77 Q-IA   
  4 Kloubec, Lillian G         8 Iowa Flyers-IA         41.08      39.59 Q-IA   
  5 Staver, Olivia E           8 PVST-IA                39.21      39.68 Q-IA   
  6 Luppen, Hanna M            8 Orcas-IL               40.60      39.72 Q-IA   
  7 Diamond, Kendra L          8 EMSC-IL                39.59      40.27 Q-IA   
  8 Lundry, Carly G            8 PVST-IA                39.56      40.30 Q-IA   
  9 Acheson, Ashlyn D          7 PVST-IA                41.10      40.57 Q-IA   
 10 Groenenboom, Lauren A      8 PVST-IA                44.46      41.25 Q-IA   
 11 Walling, Mary Kate M       8 BLAZ-IA                40.60      41.63 Q-IA   
 12 Wolfe, Sunny M             7 BETT-IA                40.84      42.09 Q-IA   
 13 Hessenkemper, Kennedy A    7 MBLM-IL                46.17      42.77 Q-IA   
 14 Bradley, Katherine G       8 PVST-IA                44.82      44.38 Q-IA   
 15 Gist, Emilie L             8 BETT-IA                46.72      44.48 Q-IA   
 16 Hruby, Claire A            8 ICE-IA                 45.05      44.85 Q-IA   
 17 Sommers, Grace C           8 PVST-IA                46.68      46.45 Q-IA   
 18 Ahrens, Zoey C             7 BETT-IA                49.17      46.55 Q-IA   
 19 Duehr, Molly E             7 Dubuque Area-IA      1:19.02      47.20 Q-IA   
 20 Johnson, Sophia M          8 Orcas-IL                  NT      47.37 Q-IA   
 21 Aanestad, Ellie M          7 BETT-IA                46.13      48.37 Q-IA   
 22 DePover, Madelynn R        7 Orcas-IL               48.79      48.45 Q-IA   
 23 Robinson, Tia M            8 BETT-IA                50.36      48.46 Q-IA   
 24 Pyles, Kelsey B            7 MBLM-IL                   NT      50.71        
 25 Jacobs, Maddie J           7 MBLM-IL                57.55      51.15        
 26 Larson, Alexandria L       8 BETT-IA                49.63      54.07        
 27 Miletich, Isabella G       7 PVST-IA                42.16      55.44        
 28 Licea, Madeline B          7 PVST-IA                   NT      59.42        
 29 Robertson, Marissa L       8 Metro-IA                  NT    1:00.05        
 30 Graves, Hannah J           6 Orcas-IL             1:39.11    1:02.18        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
          25.69  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nauman, Danielle A         8 PVST-IA                19.75      20.17 Q-IA   
  2 Groenenboom, Lauren A      8 PVST-IA                21.22      20.70 Q-IA   
  3 Kloubec, Lillian G         8 Iowa Flyers-IA         23.45      21.95 Q-IA   
  4 Acheson, Ashlyn D          7 PVST-IA                22.10      22.08 Q-IA   
  5 Bowman, Blair E            8 MUSC-IA                20.57      22.20 Q-IA   
  6 Diamond, Kendra L          8 EMSC-IL                20.82      22.45 Q-IA   
  7 Miletich, Isabella G       7 PVST-IA                22.38      23.35 Q-IA   
  8 Ottavianelli, Arianna N    7 BETT-IA                22.38      23.65 Q-IA   
  9 Hessenkemper, Kennedy A    7 MBLM-IL                22.96      23.89 Q-IA   
 10 Minard, Maddy N            8 PVST-IA                24.72      24.06 Q-IA   
 11 Wolfe, Sunny M             7 BETT-IA                22.87      24.84 Q-IA   
 12 Gist, Emilie L             8 BETT-IA                25.91      25.32 Q-IA   
 13 Sommers, Grace C           8 PVST-IA                25.50      26.28        
 14 Graves, Hannah J           6 Orcas-IL               31.39      26.41        
 15 Jacobs, Maddie J           7 MBLM-IL                27.11      27.04        
 16 Ahrens, Zoey C             7 BETT-IA                26.87      27.35        
 17 DePover, Madelynn R        7 Orcas-IL               27.78      27.41        
 18 Aanestad, Ellie M          7 BETT-IA                27.30      27.99        
 19 Pyles, Kelsey B            7 MBLM-IL                25.15      28.35        
 20 Young, Kara E              7 PVST-IA                26.84      28.53        
 21 Duehr, Molly E             7 Dubuque Area-IA        29.19      28.76        
 22 Ivanic, Elli S             8 Metro-IA                  NT      28.84        
 23 Luebken, Bell M            7 PVST-IA                   NT      29.30        
 24 Johnson, Sophia M          8 Orcas-IL                  NT      29.74        
 25 Robertson, Marissa L       8 Metro-IA                  NT      31.68        
 26 Tomlinson, Claire A        8 PVST-IA                29.59      32.85        
 27 Miletich, Kathryn F        5 PVST-IA                37.36      37.93        
 28 Barber, Ebby B             6 PVST-IA                42.26      38.54        
 29 Bradley, Claire N          6 PVST-IA                47.06      39.41        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          58.89  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dreyer, Hailie J           8 Metro-IA               45.93      45.43 Q-IA   
  1 Staver, Olivia E           8 PVST-IA                47.33      45.43 Q-IA   
  3 Diamond, Kendra L          8 EMSC-IL                46.45      46.53 Q-IA   
  4 Kloubec, Lillian G         8 Iowa Flyers-IA         48.02      46.73 Q-IA   
  5 Luppen, Hanna M            8 Orcas-IL               52.18      47.31 Q-IA   
  6 Lundry, Carly G            8 PVST-IA                50.12      47.89 Q-IA   
  7 Groenenboom, Lauren A      8 PVST-IA                53.02      48.01 Q-IA   
  8 Ottavianelli, Arianna N    7 BETT-IA                45.93      48.16 Q-IA   
  9 Hruby, Claire A            8 ICE-IA                 49.17      49.75 Q-IA   
 10 Acheson, Ashlyn D          7 PVST-IA                59.75      50.13 Q-IA   
 11 Miletich, Isabella G       7 PVST-IA                51.81      51.71 Q-IA   
 12 Walling, Mary Kate M       8 BLAZ-IA                   NT      52.83 Q-IA   
 13 Gist, Emilie L             8 BETT-IA                53.39      53.66 Q-IA   
 14 Larson, Alexandria L       8 BETT-IA                54.41      55.09 Q-IA   
 15 Aanestad, Ellie M          7 BETT-IA                   NT      55.12 Q-IA   
 16 DePover, Madelynn R        7 Orcas-IL             1:03.74      59.33        
 17 Sommers, Grace C           8 PVST-IA                56.88    1:01.66        
 18 Pyles, Kelsey B            7 MBLM-IL                   NT    1:01.75        
 19 Johnson, Sophia M          8 Orcas-IL                  NT    1:02.75        
 20 Ahrens, Zoey C             7 BETT-IA                57.75    1:03.34        
 21 Jacobs, Maddie J           7 MBLM-IL              1:02.11    1:03.99        
 22 Graves, Hannah J           6 Orcas-IL                  NT    1:06.00        
 23 Robertson, Marissa L       8 Metro-IA                  NT    1:10.16        
 -- Hessenkemper, Kennedy A    7 MBLM-IL                51.20         DQ        
 -- Duehr, Molly E             7 Dubuque Area-IA           NT         DQ        
 -- Wolfe, Sunny M             7 BETT-IA                50.68         DQ        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
          27.89  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nauman, Danielle A         8 PVST-IA                23.65      23.68 Q-IA   
  2 Luppen, Hanna M            8 Orcas-IL               25.28      25.20 Q-IA   
  3 Diamond, Kendra L          8 EMSC-IL                24.57      25.96 Q-IA   
  4 Hessenkemper, Kennedy A    7 MBLM-IL                25.74      26.55 Q-IA   
  5 Sommers, Grace C           8 PVST-IA                25.54      27.56 Q-IA   
  6 DePover, Madelynn R        7 Orcas-IL               26.29      27.69 Q-IA   
  7 Aanestad, Ellie M          7 BETT-IA                30.37      30.03        
  8 Gist, Emilie L             8 BETT-IA                34.94      31.19        
  9 Pyles, Kelsey B            7 MBLM-IL                   NT      33.10        
 10 Johnson, Sophia M          8 Orcas-IL                  NT      33.78        
 11 Jacobs, Maddie J           7 MBLM-IL                   NT      35.65        
 12 Licea, Madeline B          7 PVST-IA                   NT      44.35        
 13 Graves, Hannah J           6 Orcas-IL                  NT      45.40        
 -- Larson, Alexandria L       8 BETT-IA                31.58         DQ        
 -- Duehr, Molly E             7 Dubuque Area-IA           NT         DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
        1:03.79  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dreyer, Hailie J           8 Metro-IA               50.64      49.08 Q-IA   
  2 Bowman, Blair E            8 MUSC-IA                53.42      52.13 Q-IA   
  3 Fellner, Megan E           8 Metro-IA               55.83      53.08 Q-IA   
  4 Kloubec, Lillian G         8 Iowa Flyers-IA         57.88      55.15 Q-IA   
  5 Ottavianelli, Arianna N    7 BETT-IA                57.18      55.50 Q-IA   
  6 Fellner, Allison G         8 Metro-IA               53.64      55.79 Q-IA   
  7 Diamond, Kendra L          8 EMSC-IL                55.90      56.05 Q-IA   
  8 Acheson, Ashlyn D          7 PVST-IA                57.25      56.14 Q-IA   
  9 Hruby, Claire A            8 ICE-IA                 56.29      56.92 Q-IA   
 10 Hessenkemper, Kennedy A    7 MBLM-IL                57.28      57.37 Q-IA   
 11 Wolfe, Sunny M             7 BETT-IA                58.48      58.69 Q-IA   
 12 Sommers, Grace C           8 PVST-IA                58.41      58.82 Q-IA   
 13 Staver, Olivia E           8 PVST-IA                59.83      59.76 Q-IA   
 14 DePover, Madelynn R        7 Orcas-IL             1:04.65    1:02.26 Q-IA   
 15 Bradley, Katherine G       8 PVST-IA              1:04.72    1:02.64 Q-IA   
 16 Miletich, Isabella G       7 PVST-IA              1:04.09    1:05.46        
 17 Aanestad, Ellie M          7 BETT-IA              1:10.42    1:06.02        
 18 Robinson, Tia M            8 BETT-IA                   NT    1:09.15        
 19 Groenenboom, Lauren A      8 PVST-IA                   NT    1:09.33        
 20 Gist, Emilie L             8 BETT-IA                   NT    1:11.26        
 21 Ahrens, Zoey C             7 BETT-IA              1:14.93    1:12.19        
 22 Minard, Maddy N            8 PVST-IA                   NT    1:13.89        
 23 Johnson, Sophia M          8 Orcas-IL                  NT    1:16.35        
 24 Lundry, Carly G            8 PVST-IA              1:07.43    1:16.73        
 25 Duehr, Molly E             7 Dubuque Area-IA           NT    1:20.84        
 -- Graves, Hannah J           6 Orcas-IL                  NT         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
          24.89  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nauman, Danielle A         8 PVST-IA                18.31      17.62 Q-IA   
  2 Kloubec, Lillian G         8 Iowa Flyers-IA         19.81      19.35 Q-IA   
  3 Diamond, Kendra L          8 EMSC-IL                18.71      20.09 Q-IA   
  4 Ottavianelli, Arianna N    7 BETT-IA                21.77      20.66 Q-IA   
  5 Luppen, Hanna M            8 Orcas-IL               21.66      20.73 Q-IA   
  6 Acheson, Ashlyn D          7 PVST-IA                19.76      23.01 Q-IA   
  6 Groenenboom, Lauren A      8 PVST-IA                21.83      23.01 Q-IA   
  8 Hessenkemper, Kennedy A    7 MBLM-IL                22.55      23.09 Q-IA   
  9 Larson, Alexandria L       8 BETT-IA                   NT      23.96 Q-IA   
 10 Bradley, Katherine G       8 PVST-IA                23.38      24.34 Q-IA   
 11 Miletich, Isabella G       7 PVST-IA                22.37      25.07        
 12 Ahrens, Zoey C             7 BETT-IA                25.06      26.45        
 13 Robinson, Tia M            8 BETT-IA                27.21      29.17        
 14 Sommers, Grace C           8 PVST-IA                30.30      29.81        
 15 Johnson, Sophia M          8 Orcas-IL                  NT      31.02        
 16 Jacobs, Maddie J           7 MBLM-IL                   NT      37.23        
 17 DePover, Madelynn R        7 Orcas-IL               37.78      42.68        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          56.99  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Staver, Olivia E           8 PVST-IA                46.53      45.09 Q-IA   
  2 Diamond, Kendra L          8 EMSC-IL                47.90      45.79 Q-IA   
  3 Fellner, Megan E           8 Metro-IA               49.80      48.42 Q-IA   
  4 Kloubec, Lillian G         8 Iowa Flyers-IA         51.72      49.07 Q-IA   
  5 Dreyer, Hailie J           8 Metro-IA               55.89      51.00 Q-IA   
  6 Groenenboom, Lauren A      8 PVST-IA                57.53      51.52 Q-IA   
  7 Wolfe, Sunny M             7 BETT-IA                   NT      51.87 Q-IA   
  8 Hruby, Claire A            8 ICE-IA                 53.27      52.11 Q-IA   
  9 Ottavianelli, Arianna N    7 BETT-IA                51.29      52.52 Q-IA   
 10 Aanestad, Ellie M          7 BETT-IA                   NT      54.10 Q-IA   
 11 Hessenkemper, Kennedy A    7 MBLM-IL              1:03.58      54.92 Q-IA   
 12 Bradley, Katherine G       8 PVST-IA                54.67      55.44 Q-IA   
 13 Gist, Emilie L             8 BETT-IA                59.80      57.66        
 14 Acheson, Ashlyn D          7 PVST-IA                   NT      57.99        
 15 Miletich, Isabella G       7 PVST-IA              1:01.09      58.14        
 16 Lundry, Carly G            8 PVST-IA                58.65      59.12        
 17 Robinson, Tia M            8 BETT-IA                   NT    1:06.81        
 18 Minard, Maddy N            8 PVST-IA                   NT    1:09.93        
 -- DePover, Madelynn R        7 Orcas-IL             1:35.35         DQ        
 -- Fellner, Allison G         8 Metro-IA               48.89         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
        1:53.59  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kloubec, Lillian G         8 Iowa Flyers-IA       1:44.79    1:41.44 Q-IA   
  2 Ottavianelli, Arianna N    7 BETT-IA              1:44.01    1:41.59 Q-IA   
  3 Hruby, Claire A            8 ICE-IA               1:47.40    1:41.79 Q-IA   
  4 Wolfe, Sunny M             7 BETT-IA              1:53.06    1:46.53 Q-IA   
  5 Groenenboom, Lauren A      8 PVST-IA              1:53.86    1:50.11 Q-IA   
  6 Acheson, Ashlyn D          7 PVST-IA              1:50.10    1:50.47 Q-IA   
  7 Miletich, Isabella G       7 PVST-IA              1:54.27    1:53.97        
  8 Lundry, Carly G            8 PVST-IA              1:56.53    1:54.14        
  9 Bradley, Katherine G       8 PVST-IA              1:56.16    1:55.00        
 10 Walling, Mary Kate M       8 BLAZ-IA              1:56.68    1:58.24        
 11 Gist, Emilie L             8 BETT-IA              1:56.55    1:58.73        
 12 Aanestad, Ellie M          7 BETT-IA                   NT    2:01.92        
 13 Ahrens, Zoey C             7 BETT-IA              2:01.73    2:10.51        
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Pleasant Valley Stingrays-IA  'A'                 1:10.28    1:12.65        
     1) Staver, Olivia E 8              2) Groenenboom, Lauren A 8        
     3) Lundry, Carly G 8               4) Nauman, Danielle A 8           
  2 Pleasant Valley Stingrays-IA  'B'                 1:19.22    1:18.36        
     1) Bradley, Katherine G 8          2) Sommers, Grace C 8             
     3) Miletich, Isabella G 7          4) Acheson, Ashlyn D 7            
  3 Bettendorf Swim Club-IA  'A'                      1:15.50    1:19.88        
     1) Gist, Emilie L 8                2) Wolfe, Sunny M 7               
     3) Aanestad, Ellie M 7             4) Ottavianelli, Arianna N 7      
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Pleasant Valley Stingrays-IA  'B'                 1:28.97    1:26.90        
     1) Bradley, Katherine G 8          2) Sommers, Grace C 8             
     3) Miletich, Isabella G 7          4) Lundry, Carly G 8              
  2 Pleasant Valley Stingrays-IA  'A'                 1:21.26    1:30.14        
     1) Groenenboom, Lauren A 8         2) Staver, Olivia E 8             
     3) Acheson, Ashlyn D 7             4) Nauman, Danielle A 8           
  3 Davenport Metro Swim Team-IA  'A'                      NT    1:31.27        
     1) Fellner, Allison G 8            2) Dreyer, Hailie J 8             
     3) Fellner, Megan E 8              4) Ivanic, Elli S 8               
  4 Bettendorf Swim Club-IA  'A'                      1:31.72    1:32.00        
     1) Wolfe, Sunny M 7                2) Ottavianelli, Arianna N 7      
     3) Gist, Emilie L 8                4) Aanestad, Ellie M 7            
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
          28.29  AAAA
          29.59  AAA
          30.89  AA
          32.19  A
          35.99  BB
          35.99  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Calegan, Olivia M         10 MUSC-IA                28.37      27.95 AAAA   
  2 Schemmel, Sarah N         10 BETT-IA                30.28      28.85 AAA    
  3 Volk, Isabella E          10 MBLM-IL                29.48      29.81 AA     
  4 Goss, Erin E              10 MUSC-IA                31.16      30.75 AA     
  5 Robinson, Annika J        10 PVST-IA                33.18      31.21 A      
  6 Pehowski, Jenna M         10 PVST-IA                32.29      31.45 A      
  7 Davis, Alyssa G           10 PVST-IA                33.33      31.59 A      
  8 Fleming, Jana G           10 Orcas-IL                  NT      32.59 BB     
  9 Arvanitis, Anna N         10 Metro-IA               35.07      32.81 BB     
 10 Christiansen, Kara L      10 MBLM-IL                34.19      32.88 BB     
 11 Zepeda, Isabella M        10 PVST-IA                35.03      33.08 BB     
 12 Acheson, Taylor E          9 PVST-IA                33.85      33.13 BB     
 13 Hagen, Alexis T           10 BETT-IA                33.74      33.40 BB     
 14 Maher, Kelsey A           10 Dubuque Area-IA        34.19      33.53 BB     
 15 Ohlensehlen, Sage C       10 PVST-IA                36.28      33.56 BB     
 16 Zahara, Aviana M           9 MBLM-IL                35.52      33.85 BB     
 17 Bishop, Christy A          9 Orcas-IL               34.30      33.92 BB     
 18 Woods, Rachael M           9 PVST-IA                34.88      34.02 BB     
 19 Crane, Beth A             10 BETT-IA                33.40      34.34 BB     
 20 Goodman, Emily A          10 PVST-IA                34.63      34.94 BB     
 21 Klein, Jaelynn K           9 MUSC-IA                34.52      35.05 BB     
 22 Dassow, Caitlin A          9 EMSC-IL                35.17      35.16 BB     
 23 Sharis, Caroline A         9 PVST-IA                40.56      35.50 BB     
 24 Castro, Kiana M           10 Metro-IA               37.37      35.71 BB     
 25 Nelson, Lauren R           9 PVST-IA                38.21      35.84 BB     
 26 Chotiprasidhi, Perapa     10 BETT-IA                37.66      36.53        
 27 Straetker, Claire M       10 Metro-IA               37.80      36.63        
 28 Raso, Bailey E             9 Iowa Flyers-IA         39.35      36.64        
 29 Galvin, Samantha R         9 EMSC-IL                35.95      37.14        
 30 Hess, Nicole S             9 Unattached-IA          36.33      37.44        
 30 Osborn, Emma B             9 Orcas-IL               39.51      37.44        
 32 Remley, Kassie E           9 Metro-IA               38.14      37.70        
 33 Redell, Riley N            9 EMSC-IL                37.93      37.80        
 34 Anderson, Emma M          10 MBLM-IL                41.11      38.04        
 35 Beine, Alexis M            9 BETT-IA                37.52      38.24        
 36 Alden, Katie M            10 ICE-IA                 39.75      38.35        
 37 DePover, Mikayla M         9 Orcas-IL               38.76      38.38        
 38 Tarpey, Ellie P           10 MBLM-IL                45.62      38.57        
 39 Hunter, Paige M           10 RCA-IA                 40.27      38.63        
 40 DePover, Madison R        10 Orcas-IL               43.21      38.78        
 41 Johnson, Chloe E           9 BETT-IA                40.48      39.05        
 42 Berg, Eve M               10 BETT-IA                38.98      39.93        
 43 Davis, Natalie G           9 EMSC-IL                45.95      40.10        
 44 Montgomery, Brianna M      9 RCA-IA                 40.58      40.79        
 45 Krebs, Laney E             9 MBLM-IL                38.31      40.98        
 46 Tumey, Lauren M            9 BETT-IA                43.41      41.14        
 47 Anderson, Cheyenne A       9 Metro-IA               39.43      41.24        
 48 Schroeder, Adrianna E      9 Dubuque Area-IA        41.22      41.49        
 49 Teague, Hannah R           9 PVST-IA                45.91      41.61        
 50 Wolf, Alexis G             9 MBLM-IL                49.10      41.97        
 51 Houselog, Izabel J        10 Iowa Flyers-IA         44.04      42.34        
 52 Tarpey, Grace G            9 MBLM-IL              1:00.54      42.42        
 53 Branson, Sydney A         10 Orcas-IL               48.94      42.44        
 54 Kouba, Ellie K             9 Iowa Flyers-IA         41.31      43.28        
 55 Tyler, Sasha M             9 Iowa Flyers-IA         44.92      43.47        
 56 Arndt, Emily E             9 PVST-IA                47.54      43.55        
 57 Eaton, Maddy G            10 MBLM-IL                   NT      43.78        
 58 Parkhurst, Morgan L        9 PVST-IA                43.72      43.89        
 59 Fellows, Daisy E          10 Iowa Flyers-IA         41.71      44.01        
 60 Miller, Carly M            9 Metro-IA               44.04      44.28        
 61 Laffey, Maddie M           9 Iowa Flyers-IA         44.58      44.63        
 62 Posey, Kennedy B          10 Iowa Flyers-IA         41.72      44.81        
 63 Vancil, Kayla K            9 Orcas-IL             1:00.96      45.34        
 64 Dehring, Abbie A          10 ICE-IA                 46.20      45.37        
 65 Hoke, Kennedy N           10 EMSC-IL                47.26      45.40        
 66 Gentry, Micah M           10 MBLM-IL                59.10      45.80        
 67 Thomas, Charlotte M       10 Iowa Flyers-IA         49.52      47.04        
 68 Doyle, Emma E              9 BETT-IA              1:01.37      47.18        
 69 Tiemeier, Emmie K         10 Metro-IA               48.23      47.86        
 70 Stoll, Kyra R             10 Iowa Flyers-IA         51.58      48.27        
 71 Cousins, Madison R        10 Metro-IA               45.92      50.94        
 72 Lovejoy, Aliya M           9 PVST-IA                48.58      51.72        
 73 Alden, Niki M              9 ICE-IA                 48.11      53.08        
 74 Wilson, Sydney B           9 Iowa Flyers-IA         56.35      53.22        
 75 Meggers, Madison M        10 BETT-IA                56.79      53.78        
 76 DeMaria, Sandra N         10 PVST-IA                   NT      54.35        
 77 Abarca, Themis             9 MBLM-IL                   NT      55.11        
 78 Simmons, Kaille A          9 Metro-IA             1:05.04      55.12        
 79 Wilson, Kate A             9 Iowa Flyers-IA       1:03.47      57.27        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:02.19  AAAA
        1:05.39  AAA
        1:08.69  AA
        1:11.89  A
        1:21.59  BB
        1:21.59  Q-IA
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Calegan, Olivia M         10 MUSC-IA              1:00.67    1:03.78 AAA    
  2 Volk, Isabella E          10 MBLM-IL              1:06.31    1:06.33 AA     
  3 Goss, Erin E              10 MUSC-IA              1:08.90    1:07.73 AA     
  4 Schemmel, Sarah N         10 BETT-IA              1:14.27    1:08.40 AA     
  5 Bowman, Brynna G          10 MUSC-IA              1:17.68    1:10.66 A      
  6 Acheson, Taylor E          9 PVST-IA              1:11.79    1:11.59 A      
  7 Tsui, Grace               10 Dubuque Area-IA      1:17.14    1:12.07 BB     
  8 Davis, Alyssa G           10 PVST-IA              1:19.90    1:12.74 BB     
  9 Robinson, Annika J        10 PVST-IA              1:16.83    1:12.81 BB     
 10 Fleming, Jana G           10 Orcas-IL                  NT    1:13.17 BB     
 11 Ohlensehlen, Sage C       10 PVST-IA              1:17.52    1:13.88 BB     
 12 Harland, Madison T        10 Metro-IA             1:12.55    1:14.90 BB     
 13 Pehowski, Jenna M         10 PVST-IA              1:13.48    1:15.57 BB     
 14 Ivanic, Abbi J            10 Metro-IA             1:19.14    1:16.16 BB     
 15 Zepeda, Isabella M        10 PVST-IA              1:16.75    1:16.34 BB     
 16 Moore, Janelle E          10 Metro-IA             1:18.34    1:16.70 BB     
 17 Christiansen, Kara L      10 MBLM-IL              1:21.99    1:17.21 BB     
 18 Dassow, Caitlin A          9 EMSC-IL              1:22.65    1:17.53 BB     
 19 Maher, Kelsey A           10 Dubuque Area-IA      1:18.60    1:17.65 BB     
 20 Woods, Rachael M           9 PVST-IA              1:16.59    1:18.02 BB     
 21 Arvanitis, Anna N         10 Metro-IA             1:26.04    1:18.08 BB     
 22 Klein, Jaelynn K           9 MUSC-IA              1:20.31    1:19.01 BB     
 23 Nelson, Lauren R           9 PVST-IA              1:27.29    1:19.78 BB     
 24 Goodman, Emily A          10 PVST-IA              1:16.89    1:20.62 BB     
 25 Hess, Nicole S             9 Unattached-IA        1:24.22    1:21.14 BB     
 26 Obenauf, Megan N           9 PVST-IA              1:17.52    1:21.31 BB     
 27 Hagen, Alexis T           10 BETT-IA              1:20.56    1:21.88        
 28 Zahara, Aviana M           9 MBLM-IL              1:24.65    1:22.16        
 29 Castro, Kiana M           10 Metro-IA             1:25.87    1:22.89        
 30 Bishop, Christy A          9 Orcas-IL             1:20.00    1:23.81        
 31 Straetker, Claire M       10 Metro-IA             1:25.56    1:24.02        
 32 DePover, Mikayla M         9 Orcas-IL               52.02    1:25.04        
 33 Stahler, Anna C           10 BETT-IA              1:41.66    1:25.35        
 34 Fry, Megan E              10 BETT-IA                   NT    1:25.36        
 35 Chotiprasidhi, Perapa     10 BETT-IA              1:29.31    1:25.77        
 36 Galvin, Samantha R         9 EMSC-IL              1:25.16    1:26.16        
 37 Markovich, Grace C        10 Metro-IA             1:36.61    1:26.55        
 38 Dreyer, Hailie J           8 Metro-IA             1:32.30    1:26.61        
 39 Redell, Riley N            9 EMSC-IL              1:27.16    1:26.62        
 40 Staver, Olivia E           8 PVST-IA              1:29.21    1:27.17        
 41 Osborn, Emma B             9 Orcas-IL             1:34.18    1:28.85        
 42 Fellner, Megan E           8 Metro-IA             1:32.51    1:29.57        
 43 DePover, Madison R        10 Orcas-IL             1:42.25    1:29.73        
 44 Tarpey, Ellie P           10 MBLM-IL              2:16.25    1:30.05        
 45 Lundry, Carly G            8 PVST-IA              1:30.36    1:30.39        
 46 Alden, Katie M            10 ICE-IA               1:34.98    1:30.61        
 47 Beine, Alexis M            9 BETT-IA              1:31.51    1:30.94        
 48 Montgomery, Brianna M      9 RCA-IA               1:39.18    1:31.43        
 49 Aanestad, Emma K           9 BETT-IA              1:35.35    1:32.32        
 50 Krebs, Laney E             9 MBLM-IL              1:34.63    1:33.31        
 51 Fellner, Allison G         8 Metro-IA             1:37.05    1:33.38        
 52 Houselog, Izabel J        10 Iowa Flyers-IA       1:38.82    1:33.98        
 53 Groenenboom, Lauren A      8 PVST-IA                   NT    1:35.31        
