Licensed to Cedar Rapids Aquatics Assn. HY-TEK's Meet Manager 2/28/2010
ISI 12 & U Short Course Championships - 2/26/2010 to 2/28/2010
Individual Rankings - Through Event 88
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nauman, Danielle 8 PVST-IA 114
2 Stonehocker, Katie 8 CRAA-IA 103
3 Dreyer, Hailie 8 DMET-IA 87
4 Staver, Olivia 8 PVST-IA 76
5 Clingman, Meredith 7 CIA-IA 71.5
6 Shimp, Ellie 8 BLST-IA 68
7 Kloubec, Lillian 8 IFLY-IA 53
8 Fellner, Allison 8 DMET-IA 49
9 Michel, Tori 8 DASH-IA 36
10 Ottavianelli, Arianna 7 BETT-IA 35.5
11 Fellner, Megan 8 DMET-IA 32
12 Hughes, Jill 8 CRAA-IA 30
13 Groenenboom, Lauren 8 PVST-IA 29
14 Murra, Riley 8 BLST-IA 28
15 Jensen, Kenzie 8 CRAA-IA 23
16 Renger, Hannah 8 BLAZ-IA 22
17 Shah, Eesha 8 BLST-IA 20
18 Acheson, Ashlyn 7 PVST-IA 10
19 Wolfe, Sunny 8 BETT-IA 8
20 Robinson, Tia 8 BETT-IA 7
21 Horner, Paige 8 CIA-IA 6
21 Lundry, Carly 8 PVST-IA 6
23 Miletich, Isabella 7 PVST-IA 4
23 Hruby, Claire 8 ICE-IA 4
25 Clasby, Orla 8 USSD-IA 3
26 Lin, Nicky 7 ACAC-IA 2
26 Pfeiffer, Anna 8 DASH-IA 2
28 Jones, Izzy 8 IFLY-IA 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Max 8 CIA-IA 111
2 Gnad, Dominik 8 BETT-IA 104
3 Bunn, Charlie 8 UN-IA 100
4 Schemmel, Andrew 8 BETT-IA 90
5 Nickles, Luke 8 BETT-IA 87
6 Nelson, Grant 8 BLAZ-IA 52
7 Sweetland, Dakota 8 DMET-IA 50
8 Drezek, Graysen 8 DMET-IA 44
9 Frazier, Forrest 8 IFLY-IA 25
10 Baker, Grant 8 DMET-IA 21
11 Butler, David 8 BLST-IA 19
12 Kopelman, Quinn 8 ICE-IA 16
13 Brauns, Even 8 IFLY-IA 15
14 Rothbardt, Samuel 8 PVST-IA 14
14 Davison, August 8 MCSC-IA 14
16 Zapolski, Noah 8 BETT-IA 13
16 Zhu, Franklin 8 ACAC-IA 13
18 Untrauer, Joel 8 OTT-IA 11
19 Trewet, Tim 8 MCSC-IA 9
20 Rasmussen, Cael 8 ACAC-IA 6
21 LaGrange, Bradley 8 DMSF-IA 5
21 Rolfstad, William 8 DMET-IA 5
21 Hammer, Joseph 7 OTT-IA 5
24 Elwick, Cyrus 8 VAC-IA 3
25 Johnson, Ethan 8 ACAC-IA 2
26 Tovrea, Gabe 8 DMSF-IA 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Ruby 10 ICE-IA 177
2 Staver, Ali 10 PVST-IA 147
3 Noel, Carlie 10 DASH-IA 137
4 Murray, Claire 10 ICE-IA 131
5 Calegan, Olivia 10 MUSC-IA 130
6 Sorenson, Sophie 9 ACAC-IA 125
7 Schemmel, Sarah 10 BETT-IA 119
8 Goss, Erin 10 MUSC-IA 117
9 Acheson, Taylor 9 PVST-IA 93
10 Zepeda, Isabella 10 PVST-IA 85.5
11 Horras, Jazlyn 10 ACAC-IA 80.5
12 Ivanic, Abbi 10 DMET-IA 65
13 Tsui, Grace 10 DASH-IA 61.5
14 Napolitano, Anna 10 ACAC-IA 52.5
15 Scheibe, Evangeline 10 ACAC-IA 47
16 Obenauf, Megan 9 PVST-IA 39
17 Woods, Rachael 9 PVST-IA 37
18 Foutch, Elizabeth 10 BLAZ-IA 33
19 Barkema, Khya 10 MCSC-IA 27
20 Goodman, Emily 10 PVST-IA 25
21 Crane, Beth 10 BETT-IA 24
22 Bowman, Brynna 10 MUSC-IA 20
23 Meyers, Abigail 9 PVST-IA 19
24 Weitzel, Takota 10 MCSC-IA 16
25 Eure, Maria 10 DMET-IA 8
26 Sharis, Caroline 9 PVST-IA 7
27 Peters, Alexis 10 USSD-IA 5
28 Woodward, Kendra 10 USSD-IA 4
28 Maher, Kelsey 10 DASH-IA 4
28 Arvanitis, Anna 10 DMET-IA 4
31 Chambers, Morgan 10 CRAA-IA 3
31 Frazier, Chloe 9 CIA-IA 3
31 Oros, Katie 9 BETT-IA 3
34 Thomas, Elizabeth 10 CIA-IA 2
34 Neese, Sami 10 BLST-IA 2
36 Hughes, Jenny 10 CRAA-IA 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Xiao, Leo 10 ICE-IA 170
2 Neils, Connor 10 CIA-IA 141
3 Shie, Andrew 9 DMET-IA 138
4 Gnad, Vincent 10 BETT-IA 134
5 Duehr, Christopher 10 DASH-IA 129
6 Yao, Bohan 10 IFLY-IA 118.5
7 Voss, James 9 CIA-IA 118
8 Lichinsky, Gregg 9 CIA-IA 112
9 Lundry, Samuel 10 PVST-IA 102
10 Burke, Kevin 9 PVST-IA 86
11 Werner, Peyton 9 PVST-IA 72
12 Nelson, Ben 10 DMSF-IA 71
13 Martin, Tyler 10 CIA-IA 54
14 Van Meter, Jack 9 CIA-IA 51
15 Bentley, James 9 ACAC-IA 49
16 Flores, Jarrin 10 PVST-IA 44
17 Lair, Grant 10 CIA-IA 38.5
18 Weldon, Dermot 10 PVST-IA 34
19 Yuan, Brandon 10 DASH-IA 21
20 Sommer, Konnor 10 PVST-IA 20
21 McNeal, Cole 10 VAC-IA 19
22 Peng, Matt 10 CRAA-IA 18
22 Friederichs, Fritz 9 PVST-IA 18
24 Frericks, Jackson 9 BLST-IA 16
25 Collison, Spencer 10 BLAZ-IA 14
26 Wong, Alexander 10 PVST-IA 13
26 Colin, Will 9 DASH-IA 13
28 Strohm, Zak 10 ACAC-IA 10
29 Lair, Scott 10 CIA-IA 8
30 Kontos, Nicholas 9 PVST-IA 6
31 Louviere, David 9 BLST-IA 4
32 Gehling, Nicholas 10 BLST-IA 3
33 Smeins, Rhett 10 BLST-IA 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moore, Moriah 12 CIA-IA 174
2 Fritz, Samantha 11 MUSC-IA 157
3 Drake, Kelsey 11 CRAA-IA 148
4 Broghammer, Paige 12 CRAA-IA 147
5 Myers, Mallorie 11 CIA-IA 145
6 Shimp, Natalie 12 BLST-IA 140
7 Ross, Moriah 12 CIA-IA 124
8 Martin, Brittany 12 CIA-IA 119
9 Langner, Charlie 12 BLST-IA 117
10 Seltz, Sophia 12 CIA-IA 110
11 Hess, Rebecca 12 RCA-IA 108
12 Rosser, Morgan 11 ACAC-IA 88
13 Hackett, Meghan 12 BLST-IA 87
14 Shoultz, Natalie 12 IFLY-IA 82
15 Ritchie, Sarah 12 IFLY-IA 81
16 Mitchell, Elizabeth 11 CSA-IA 80
17 Frazier, Cassie 11 CIA-IA 77
18 Goeser, Lauren 12 DMET-IA 70.5
19 Vajgrt, Madelyn 11 CIA-IA 69
20 Carney, Shannon 11 PVST-IA 64
21 Hsu, Erica 12 IFLY-IA 57
22 Ferguson, Niki 12 DMSF-IA 53
23 Armstrong, Rachel 12 CIA-IA 43.5
24 Snyder, Gracie 11 ACAC-IA 41
25 Roghair, Ariel 11 ICE-IA 39
26 Hruby, Emma 11 ICE-IA 37
27 Rodriguez, McClaren 11 MCSC-IA 36
28 Kaut, Mila 12 CIA-IA 35
29 Voss, Kennedy 11 CIA-IA 26
30 Blazenko, Ellie 12 BLAZ-IA 14
31 Sailer, Katherine 12 ACAC-IA 13
32 Clingman, Lauren 11 CIA-IA 11
32 Timmerman, Brooke 11 UN-IA 11
34 DeGeorge, Kelli 11 PVST-IA 10
35 Yang, Lydia 12 CRAA-IA 9
35 Tsui, Alice 12 DASH-IA 9
35 Willer, Jenna 11 DASH-IA 9
38 Thompson, Alanna 12 USSD-IA 7
38 Delleman, Emily 11 BETT-IA 7
38 Miller, Madie 12 IFLY-IA 7
41 Foutch, Abigail 12 BLAZ-IA 6
42 Cherrier, Kelly 12 BLAZ-IA 5
43 Golden, Taylor 11 CRAA-IA 4
44 Wilson, Emily 11 CIA-IA 3
45 Burke, Maggie 12 PVST-IA 1
45 Scheibe, Grace 12 ACAC-IA 1
45 Goeser, Courtney 12 DMET-IA 1
45 Banwart, Courtney 12 BLST-IA 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Martin, Alek 12 CIA-IA 180
2 Martin, Oliver 11 ICE-IA 156
3 Staver, Nicholas 12 PVST-IA 151
4 Hill, Josh 12 DMET-IA 147
5 McGlaughlin, Mark 12 ICE-IA 139
6 Kamp, Tyler 12 USSD-IA 129
6 Saulnier, Nick 12 CRAA-IA 129
8 Shie, Joseph 11 DMET-IA 125
8 Kitsos, Stefan 12 UN-IA 125
10 Fox, Nick 12 CIA-IA 117
11 Jackson, Matt 11 UN-IA 114
12 Yeo, Ben 11 ICE-IA 110
13 Stecker, Jack 12 PVST-IA 109
14 Nelson, Tanner 12 BETT-IA 92
15 Rasmussen, Cameron 12 ACAC-IA 90
16 Hoover-Grinde, Ian 12 CRAA-IA 83
17 Schade, Ryan 11 PVST-IA 68
18 Boylan, Matt 11 ACAC-IA 59
19 Martin, William 11 CIA-IA 52
20 Friederichs, Henry 12 PVST-IA 51
21 Lynch, Dalton 11 CIA-IA 49
22 Bladel, Brennan 12 DMET-IA 35
23 Czarnecki, John 12 PVST-IA 29
24 Forsyth, TJ 12 DASH-IA 28
24 Schooler, Cody 12 DMET-IA 28
26 Peters, Dillon 12 USSD-IA 24
27 Nickles, Grant 11 BETT-IA 23
28 Colin, John 11 DASH-IA 22
29 DeGroot, Jared 12 BLAZ-IA 21
30 Schieffer, Seth 12 CIA-IA 19
31 Webb, Isaak 11 UN-IA 17
32 Larson, Nolan 11 DMSF-IA 12
32 Spencer, Nathan 11 BETT-IA 12
34 Katalinich, Nate 12 ICE-IA 9
34 Bunn, Zach 11 UN-IA 9
36 Ford, Eric 12 CRAA-IA 5
37 Horth, Josh 11 CRAA-IA 3
38 Nugent, Brendan 12 DASH-IA 1
38 Culbert, Max 12 BLAZ-IA 1